contact

NORDHAVN A/S
Nikkelvej 17
8940 Randers SV
Danmark

Tel.:  +45 70 21 34 00
Fax.: +45 70 21 34 11
CVR: 27 74 89 02

e-mail:  nordhavn@nordhavn.dk

Propulsion diesel engines ICFN   IFN   Link
Diesel engines   I Displ. Config. kW (HP) rpm kW (HP) rpm Data
DI12 59 M** I 11.7 6 L 221 (300) 1800 - - DI12_59M_300.pdf
DI12 59 M** I 11.7 6 L 257 (350) 1800 - - DI12_59M_350.pdf
DI12 59 M** I 11.7 6 L 294 (400) 1800 - - DI12_59M_400.pdf
DI12 59 M** I 11.7 6 L 331 (450) 1800 - - DI12_59M_450.pdf
DI12 65 M** I 11.7 6 L - - 236 (320) 2100 DI12_65M_320.pdf
DI12 65 M** I 11.7 6 L - - 272 (370) 2100 DI12_65M_370.pdf
DI12 65 M** I 11.7 6 L - - 316 (430) 2100 DI12_65M_430.pdf
DI12 60 M** I 11.7 6 L - - 368 (500) 2100 DI12_60M_500.pdf
DI12 70 M*** I 11.7 6 L 221 (300) 1800 - - DI12_70M_300.pdf
DI12 70 M*** I 11.7 6 L 257 (350) 1800 - - DI12_70M_350.pdf
DI12 70 M*** I 11.7 6 L 294 (400) 1800 - - DI12_70M_400.pdf
DI12 70 M*** I 11.7 6 L 331 (450) 1800 - - DI12_70M_450_1800.pdf
DI12 70 M*** I 11.7 6 L - - 236 (320) 2200 DI12_70M_320.pdf
DI12 70 M*** I 11.7 6 L - - 272 (370) 2200 DI12_70M_370.pdf
DI12 70 M*** I 11.7 6 L - - 316 (430) 2200 DI12_70M_430.pdf
DI12 70 M*** I 11.7 6 L - - 331 (450) 2300 DI12_70M_450_2300.pdf
DI16 42 M** I 15.6 V 8 386 (525) 1800 - - DI16_42M_525.pdf
DI16 43 M* I 15.6 V 8 386 (525) 1800 - - DI16_43M_525.pdf
DI16 42 M** I 15.6 V 8 441 (600) 1800 - - DI16_42M_600.pdf
DI16 43 M* I 15.6 V 8 441 (600) 1800 - - DI16_43M_600.pdf
DI16 42 M** I 15.6 V 8 - - 423 (575) 2100 DI16_42M_575.pdf
DI16 43 M* I 15.6 V 8 - - 423 (575) 2100 DI16_43M_575.pdf
DI16 42 M** I 15.6 V 8 - - 478 (650) 2100 DI16_42M_650.pdf
DI16 43 M* I 15.6 V 8 - - 478 (650) 2100

I = Charge Air Cooler: Air/water

I = ISO Standard (ISO 3046), C = Continuous operation, F = Fuel stop power, N = Net power,

ICFN = Continuous operation, output available 1/1 hour. Unlimited hours/year at 100 % performance

IFN = Discontinuous operation. Output available 1/6 hour. Unlimited hours/year at maximal performance at 80%.

I = Ladeluftkøler: Luft/vand

* Meet IMO emission rules

** Meet US Tier 2, EU Stage IIIA and IMO emission rules

*** Meet CCNR Stage II, EU Stage IIIA and IMO emission rules

 

Propulsion units, from engine to propeller

NORDHAVN is a strong supplier when it comes to propulsion units and complete marine installations. Our product range covers almost everything from engine to propeller. We deliver both complete installations and single components: It is just a question of what our customers want!

Our engine program is concentrated around SCANIA engines from 300 - 638 HP and SISU Diesel engines from 130 - 410 HP, with or without heat exchangers.

All engines have documented low fuel consumption and meet NOx emission rules. EIAPP certificate is included when required.

Diesel engins for propulsion from SCANIA and SISU Diesel – please call our sales department for further information.

Diesel engins from SCANIA

NORDHAVN have had the exclusive sales rights of SCANIA diesel engins since 1959. The agreement is still going strong , and the same goes for the engins. SCANIA is one of the worlds leading manufacturers of engins manufacturing 80.000 diesel engins per year. The ambition is to supply the worlds most demanding customers with the most competitive products.

The ambition at NORDHAVN is just the same

scania logo

 

Link to Scania